Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 157 |
|---|
| % of pupils achieving level four in both English and Maths | 79 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 269 |
| Aggregate score over the previous three years | 272 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 48 |
| % of pupils achieving level five in Science | 62 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By DomCar at 10:42 on 14/02/12
By DomCar at 09:48 on 07/10/11
By DomCar at 14:13 on 30/08/11
By DomCar at 10:58 on 10/08/11
By DomCar at 12:46 on 21/06/11
Reply to a discussion to make it popular.