Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 349 |
|---|
| % of GCSEs awarded grade A* | 7% |
|---|---|
| % of GCSEs awarded grade A | 15% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 67.3% |
| Average GCSE points score per candidate | 437 |
| % of GCSEs awarded A* and A grades | 22% |
| Number of pupils taking A Level exams | 144 |
|---|
| % of A-levels awarded grade A* | 4.1% |
|---|---|
| % of A-levels awarded grade A | 25.5% |
| % of A-levels awarded grade B | 14.7% |
| Average UCAS points score per candidate | 252.27 |
| % of A-levels awarded A*, A and B grades | 44.3% |
By DomCar at 10:42 on 14/02/12
By DomCar at 09:48 on 07/10/11
By DomCar at 14:13 on 30/08/11
By DomCar at 10:58 on 10/08/11
By DomCar at 12:46 on 21/06/11
Reply to a discussion to make it popular.